In Immortals, each game is just another episode in the eternal cycle of war between the Light Realm and the Dark Realm in the World of Twilight. The armies defeated in one world are resurrected in the other world.
It is each player's aim to control and make efficient use of the different areas and their resources (inhabitants, gold, energy) in both realms. The player who most successfully implements their ambitions will be the winner of the game.
Released: | 2017 |
---|---|
Publishers: | Queen Games |
Designers: | |
Artists: |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
€ 61.99 € 21.30 | € 21.30 | Visit | ||||
€ 21.30 | € 21.30 | Visit | ||||
$ 19.95 | $ 4.95 | $ 24.90 (€ 23.67) | Visit | |||
€ 42.26 | € 42.26 | Visit | ||||
$ 79.99 $ 54.95 | $ 54.95 (€ 51.91) | Visit | ||||
€ 69.95 | € 11.99 | € 81.94 | Visit | |||
€ 91.23 | € 91.23 | Visit | ||||
€ 103.19 | € 103.19 | Visit | ||||
€ 123.32 | € 123.32 | Visit | ||||
€ 67.50 | € 15.00 | € 82.50 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 19.95 | Visit | ||
|
€ 21.30 | Visit | ||
|
€ 21.30 | Visit | ||
|
€ 42.26 | Visit | ||
|
$ 54.95 | Visit | ||
|
€ 69.95 | Visit | ||
|
€ 91.23 | Visit | ||
|
€ 103.19 | Visit | ||
|
€ 123.32 | Visit | ||
|
€ 67.50 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.