Become the next Master Summoner in the battle arena game Disney Sorcerer's Arena: Epic Alliances, an expandable tabletop game inspired by the popular mobile game Disney Sorcerer's Arena.
Recruit from a battle-ready roster of Disney and Pixar heroes and villains — Sorcerer's Apprentice Mickey, Gaston, Aladdin, Demona, Sulley, Dr. Facilier, Maleficent, and Ariel — then combine the cards for your characters into a single deck. You take turns playing standard actions and cards from your hand to move your characters and attack opponents. If you knock out rival characters or occupy certain spaces near the center of the arena until your next turn, you score points.
... read moreBecome the next Master Summoner in the battle arena game Disney Sorcerer's Arena: Epic Alliances, an expandable tabletop game inspired by the popular mobile game Disney Sorcerer's Arena.
Recruit from a battle-ready roster of Disney and Pixar heroes and villains — Sorcerer's Apprentice Mickey, Gaston, Aladdin, Demona, Sulley, Dr. Facilier, Maleficent, and Ariel — then combine the cards for your characters into a single deck. You take turns playing standard actions and cards from your hand to move your characters and attack opponents. If you knock out rival characters or occupy certain spaces near the center of the arena until your next turn, you score points. When a player reaches 20 points or runs out of cards in their deck, the game ends at the conclusion of that round, and whoever has the most points wins.
The rules for Disney Sorcerer's Arena: Epic Alliances Core Set are spread out across four chapters, with each chapter building on what's come before to introduce players to new skills, upgrades, and abilities over multiple games. Multiple expansions will be released for the game line to allow for more team combinations.
Released: | June 2022 |
---|---|
Publishers: | |
Designers: | Sean Fletcher |
Store | Language | Price | Delivery | Total | Stock | |
---|---|---|---|---|---|---|
$ 39.99 $ 17.99 | $ 17.99 (€ 17.00) | Visit | ||||
€ 29.09 | € 29.09 | Visit | ||||
€ 30.86 | € 30.86 | Visit | ||||
$ 30.34 | $ 4.95 | $ 35.29 (€ 33.40) | Visit | |||
€ 34.30 | € 34.30 | Visit | ||||
$ 49.99 $ 29.99 | $ 9.99 | $ 39.98 (€ 37.87) | Visit | |||
€ 49.99 € 39.99 | € 39.99 | Visit | ||||
£ 49.99 £ 38.44 | £ 38.44 (€ 46.32) | Visit | ||||
€ 49.51 | € 49.51 | Visit | ||||
€ 50.12 | € 50.12 | Visit | ||||
€ 46.99 | € 11.99 | € 58.98 | Visit | |||
£ 50.99 | £ 50.99 (€ 61.44) | Visit | ||||
€ 57.95 | € 15.00 | € 72.95 | Visit | |||
€ 45.90 | € 30.00 | € 75.90 | Visit | |||
€ 52.95 | € 40.00 | € 92.95 | Visit | |||
€ 59.99 | € 34.99 | € 94.98 | Visit | |||
€ 56.90 | € 48.00 | € 104.90 | Visit | |||
Display more stores |
Store | Language | Price | Stock | |
---|---|---|---|---|
|
$ 17.99 | Visit | ||
|
$ 29.99 | Visit | ||
|
$ 30.34 | Visit | ||
|
€ 29.09 | Visit | ||
|
€ 30.86 | Visit | ||
|
€ 34.30 | Visit | ||
|
€ 39.99 | Visit | ||
|
€ 45.90 | Visit | ||
|
£ 38.44 | Visit | ||
|
€ 46.99 | Visit | ||
|
€ 49.51 | Visit | ||
|
€ 50.12 | Visit | ||
|
€ 52.95 | Visit | ||
|
€ 56.90 | Visit | ||
|
€ 57.95 | Visit | ||
|
€ 59.99 | Visit | ||
|
£ 50.99 | Visit | ||
Display more stores |
This table shows all web stores where the product is available and can be delivered to the country you selected.
If you want to view all stores, regardless of country, you can select 'Hide delivery costs' when filtering stores.
This website can earn a small commission from products bought through one of the links below. This commission has no impact on the price the visitor will pay at this store.